


Thickness:
0.1mm-300mm or as required
Lead Time:
Quantity(Tons) 1 – 100 >100
Est. Time(days) 25 Negotiable
Customization:
Customized logo (Min. Order: 50 Tons)
Customized packaging (Min. Order: 50 Tons)
Graphic customization (Min. Order: 50 Tons)
Share To:
Product Description
Cold rolled steel is our most common and commonly used cold rolled products.Its brand can be generally divided into: ST12, ST13, ST14, ST15, ST16 and so on.
ST12 is German standard (DIN1623), It’s ordinary cold rolled steel. In principle, ST12 can only be bent and formed, and no stamping is allowed.
| Surface quality: FC, FB | |||||
| ST12 Chemical Component | |||||
| Chemical | C | Mn | P | S | Al |
| elements | |||||
| Percentage | ≤0.10 | ≤0.50 | ≤0.035 | ≤0.035 | ≥0.020 |
| ST12 Mechanical properties | |||||
| a MPa≤280, MPa≤270~410, (L0=80mm,b=20mm)%≥28 | |||||
ST12 Specification
| 1.0*1250*2500 | 1.5*1000*2000 | 2.0*1000*2000 | 1.0*1000*2000 | 1.9*1500*3000 | |
| 1.0*1500*3000 | 1.5*1250*2500 | 2.0*1500*3000 | 1.0*1000*2000 | 1.95*1500*3000 | |
| 1.2*1250*2500 | 1.5*1500*3000 | 2.0*1250*2500 | 1.2*1000*2000 | 2.05*1250*2500 | |
| 1.2*1500*3000 | 1.8*1250*2500 | 2.5*1250*2500 | 1.2*1000*2000 | ||
| 1.4*1000*2000 | 1.9*1250*2500 | 2.5*1500*3000 | 1.6*1250*2500 | ||
| 1.4*1250*2500 | 1.9*1500*3000 | 3.0*1250*2500 | 1.6*1250*2500 | ||
| 1.45*1250*2500 | 1.95*1250*2500 | 3.0*1500*3000 | 1.6*1250*2500 | ||
| 1.45*1500*3000 | 1.95*1500*3000 | 0.8*1250*2500 | 1.9*1250*2500 |
Become a leader in the global steel industry and jointly create a high-quality steel ecosystem. A steel company specializing in the production and sales of steel products.
For Further Details,Please Feel Free To Contact Us:
Send your inquiry / assessment to Us. Anything need us ,please don’t hesitate contact us here! we will keep it secret for you !